UPS ICA CN 650
UPS CN 650 ICA kapasitas 650 VA. Hanya bekerja saat tegangan rendah atau tidak ada tegangan listrik.
UPS ICA CN 650
UPS CN 650 ICA kapasitas 650 VA. Hanya bekerja saat tegangan rendah atau tidak ada tegangan listrik.
Weight | 5 g |
---|---|
Dimensions | 30 × 11 × 150 cm |
Brands |
Description | : | UPS CN650 |
Capacity | : | 650 VA / 325 W |
AC Voltage | : | 140 – 300 V |
AC Current | : | 1.6 A |
AC Frequency | : | 50 ± 3 Hz |
AC Protection Fuse | : | 3 A |
DC INT Battery | : | 1 x 12 V, 7 Ah |
INV Waveform | : | SYNTHESIZED SINEWAVE |
INV Voltage | : | 220 ± 5% V |
INV Frequency | : | 50 ± 3% Hz |
INV Efficiency | : | >80 % |
CHG Type | : | CONSTANT VOLTAGE |
CHG Voltage | : | 13.7 V |
CHG Current | : | 1.2 A |
Transfer Time | : | <4 ms |
Back Up Time | : | 10 min |
Indicator | : | LED & BUZZER |
Opera Temp | : | 0 – 40 °C |
Dimension(DxWxH) | : | 287 x 101 x 142.5 mm |
Weight | : | 4.5 Kg |
There are no reviews yet.